Hvilke akseforandringer gir modifisert versus standard elektrodeplassering på elektrokardiogram?
dc.contributor.advisor | Morken, Ingvild M. | |
dc.contributor.advisor | Bjøkne, Hege Wathne | |
dc.contributor.author | Olbrekk, Mathilde | |
dc.contributor.author | Borsheim, Lotte Stokka | |
dc.date.accessioned | 2024-11-27T16:52:27Z | |
dc.date.available | 2024-11-27T16:52:27Z | |
dc.date.issued | 2024 | |
dc.identifier | no.uis:inspera:221815141:226370828 | |
dc.identifier.uri | https://hdl.handle.net/11250/3166888 | |
dc.description | Full text not available | |
dc.description.abstract | ||
dc.description.abstract | ||
dc.language | nob | |
dc.publisher | UIS | |
dc.title | Hvilke akseforandringer gir modifisert versus standard elektrodeplassering på elektrokardiogram? | |
dc.type | Master thesis |
Files in this item
Files | Size | Format | View |
---|
This item appears in the following Collection(s)
-
Studentoppgaver (HV) [1393]
Master- og bacheloroppgaver i sykepleie / spesialsykepleie / helsevitenskap