LCA - analysis for sustainable offshore oil and gas production toward net - zero emission associated with Gullfaks and Snorre fields in Norwegian Continental Shelf and Hywind Tampen floating wind farm.
dc.contributor.advisor | Pincinato Beatriz Ruth | |
dc.contributor.advisor | Guo Ying | |
dc.contributor.author | Sultani Omid | |
dc.date.accessioned | 2024-03-19T16:51:21Z | |
dc.date.available | 2024-03-19T16:51:21Z | |
dc.date.issued | 2023 | |
dc.identifier | no.uis:inspera:191704380:36755633 | |
dc.identifier.uri | https://hdl.handle.net/11250/3123208 | |
dc.description | Full text not available | |
dc.description.abstract | ||
dc.description.abstract | ||
dc.language | eng | |
dc.publisher | uis | |
dc.title | LCA - analysis for sustainable offshore oil and gas production toward net - zero emission associated with Gullfaks and Snorre fields in Norwegian Continental Shelf and Hywind Tampen floating wind farm. | |
dc.type | Master thesis |
Files in this item
Files | Size | Format | View |
---|
This item appears in the following Collection(s)
-
Studentoppgaver (TN-ISØP) [1563]
Master- og bacheloroppgaver i Byutvikling og urban design / Offshore technology : risk management / Risikostyring / Teknologi/Sivilingeniør : industriell økonomi / Teknologi/Sivilingeniør : risikostyring / Teknologi/Sivilingeniør : samfunnssikkerhet