Policy instruments and the uptake of zero- emission solutions in international shipping of Norway – A study of Sea- Cargo A/S
dc.contributor.advisor | Lausdal, Thomas | |
dc.contributor.author | Gjøstein, Tine Bowitz | |
dc.date.accessioned | 2021-12-08T16:51:15Z | |
dc.date.available | 2021-12-08T16:51:15Z | |
dc.date.issued | 2021 | |
dc.identifier | no.uis:inspera:82490702:34865271 | |
dc.identifier.uri | https://hdl.handle.net/11250/2833464 | |
dc.description.abstract | This thesis researches the policy instruments implemented by the Norwegian Government to motivate international shipping to invest in zero- emission energy solutions. The perspective of the thesis is that for innovation to occur the technological innovation system must be well functioning. By researching identified drivers and barriers, this thesis gives an insight into what instruments seem efficient in increasing the functionality of the TIS. By using Sea- Cargo A/S’ investment in rotor sails as a case study, the thesis seeks to uncover what motivated them, and if the Norwegian government’s policies affected them in any way. | |
dc.description.abstract | ||
dc.language | eng | |
dc.publisher | uis | |
dc.title | Policy instruments and the uptake of zero- emission solutions in international shipping of Norway – A study of Sea- Cargo A/S | |
dc.type | Master thesis |
Files in this item
This item appears in the following Collection(s)
-
Studentoppgaver (Business) [1144]
Master- og bacheloroppgaver i økonomi / finans / regnskap og revisjon