Capital structure determinants in the Oil and Gas industry An empirical study of the oil and gas producers (OGP) and oil and equipment services (OES) firms in the period between 1990 - 2021
dc.contributor.advisor | Marius Skiveland | |
dc.contributor.author | Sabin thapa magar | |
dc.date.accessioned | 2022-08-09T15:51:38Z | |
dc.date.available | 2022-08-09T15:51:38Z | |
dc.date.issued | 2022 | |
dc.identifier | no.uis:inspera:113703572:66215808 | |
dc.identifier.uri | https://hdl.handle.net/11250/3010914 | |
dc.description | Full text not available | |
dc.description.abstract | ||
dc.description.abstract | ||
dc.language | eng | |
dc.publisher | uis | |
dc.title | Capital structure determinants in the Oil and Gas industry An empirical study of the oil and gas producers (OGP) and oil and equipment services (OES) firms in the period between 1990 - 2021 | |
dc.type | Master thesis |
Files in this item
Files | Size | Format | View |
---|
This item appears in the following Collection(s)
-
Studentoppgaver (Business) [1145]
Master- og bacheloroppgaver i økonomi / finans / regnskap og revisjon